Index of /data/SpecEncoded

 NameLast modifiedSizeDescription

 Parent Directory   -  
 6-JOESPEC.txt 2017-11-09 02:39 14K 
 7-AADSPEC.txt 2017-11-09 02:39 3.3K 
 AMCASPEC.txt 2017-11-09 02:39 12K 
 APC-Cy7SPEC.txt 2017-11-09 02:39 9.9K 
 APC-H7SPEC.txt 2017-11-09 02:39 22K 
 APC-R700SPEC.txt 2017-11-09 02:39 22K 
 APCSPEC.txt 2017-11-09 02:39 56K 
 Alexa Fluor 350SPEC.txt2017-11-09 02:39 57K 
 Alexa Fluor 405SPEC.txt2017-11-09 02:39 9.2K 
 Alexa Fluor 430SPEC.txt2017-11-09 02:39 70K 
 Alexa Fluor 488SPEC.txt2017-11-09 02:39 44K 
 Alexa Fluor 500SPEC.txt2017-11-09 02:39 19K 
 Alexa Fluor 532SPEC.txt2017-11-09 02:39 50K 
 Alexa Fluor 568SPEC.txt2017-11-09 02:39 49K 
 Alexa Fluor 594SPEC.txt2017-11-09 02:39 42K 
 Alexa Fluor 633SPEC.txt2017-11-09 02:39 10K 
 Alexa Fluor 647SPEC.txt2017-11-09 02:39 20K 
 Alexa Fluor 660SPEC.txt2017-11-09 02:39 21K 
 Alexa Fluor 680SPEC.txt2017-11-09 02:39 20K 
 Alexa Fluor 700SPEC.txt2017-11-09 02:39 19K 
 Alexa Fluor 750SPEC.txt2017-11-09 02:39 22K 
 Alexa Fluor 790SPEC.txt2017-11-09 02:39 24K 
 AmCyanSPEC.txt 2017-11-09 02:39 21K 
 BB515SPEC.txt 2017-11-09 02:39 14K 
 BB700SPEC.txt 2017-11-09 02:39 40K 
 BODIPY R6GSPEC.txt 2017-11-09 02:39 14K 
 BODIPYSPEC.txt 2017-11-09 02:39 33K 
 BUV395SPEC.txt 2017-11-09 02:39 22K 
 BUV496SPEC.txt 2017-11-09 02:39 35K 
 BUV563SPEC.txt 2017-11-09 02:39 38K 
 BUV661SPEC.txt 2017-11-09 02:39 47K 
 BUV737SPEC.txt 2017-11-09 02:39 30K 
 BUV805SPEC.txt 2017-11-09 02:39 44K 
 BV421SPEC.txt 2017-11-09 02:39 16K 
 BV480SPEC.txt 2017-11-09 02:39 25K 
 BV510SPEC.txt 2017-11-09 02:39 25K 
 BV605SPEC.txt 2017-11-09 02:39 31K 
 BV650SPEC.txt 2017-11-09 02:39 36K 
 BV711SPEC.txt 2017-11-09 02:39 40K 
 BV750SPEC.txt 2017-11-09 02:39 144K 
 BV786SPEC.txt 2017-11-09 02:39 38K 
 CF488ASPEC.txt 2017-11-09 02:39 10K 
 CF555SPEC.txt 2017-11-09 02:39 8.2K 
 CF647SPEC.txt 2017-11-09 02:39 8.3K 
 CF660SPEC.txt 2017-11-09 02:39 13K 
 CF680SPEC.txt 2017-11-09 02:39 14K 
 CF750SPEC.txt 2017-11-09 02:39 18K 
 CF770SPEC.txt 2017-11-09 02:39 21K 
 Calcein Violet AMSPE..>2017-11-09 02:39 14K 
 Calcein pH 9SPEC.txt 2017-11-09 02:39 50K 
 Cascade BlueSPEC.txt 2017-11-09 02:39 10K 
 Cascade YellowSPEC.txt 2017-11-09 02:39 56K 
 CoralHue mk02SPEC.txt 2017-11-09 02:39 13K 
 Cy3.5SPEC.txt 2017-11-09 02:39 11K 
 Cy3BSPEC.txt 2017-11-09 02:39 12K 
 Cy3SPEC.txt 2017-11-09 02:39 11K 
 Cy5SPEC.txt 2017-11-09 02:39 10K 
 Cy7SPEC.txt 2017-11-09 02:39 17K 
 CyQUANT DNASPEC.txt 2017-11-09 02:39 38K 
 DAPISPEC.txt 2017-11-09 02:39 23K 
 DRAQ5SPEC.txt 2017-11-09 02:39 12K 
 DiASPEC.txt 2017-11-09 02:39 18K 
 DiDSPEC.txt 2017-11-09 02:39 13K 
 DiOSPEC.txt 2017-11-09 02:39 16K 
 DiRSPEC.txt 2017-11-09 02:39 22K 
 DilSPEC.txt 2017-11-09 02:39 18K 
 DsREDSPEC.txt 2017-11-09 02:39 3.2K 
 DyeCycle GreenSPEC.txt 2017-11-09 02:39 12K 
 DyeCycle OrangeSPEC.txt2017-11-09 02:39 12K 
 DyeCycle VioletSPEC.txt2017-11-09 02:39 15K 
 EBSPEC.txt 2017-11-09 02:39 13K 
 ECFPSPEC.txt 2017-11-09 02:39 23K 
 EGFPSPEC.txt 2017-11-09 02:39 16K 
 EYFPSPEC.txt 2017-11-09 02:39 22K 
 Emerald 300SPEC.txt 2017-11-09 02:39 16K 
 EosinSPEC.txt 2017-11-09 02:39 10K 
 FITCSPEC.txt 2017-11-09 02:39 40K 
 FVS440UVSPEC.txt 2017-11-09 02:39 18K 
 FVS450SPEC.txt 2017-11-09 02:39 8.6K 
 FVS510SPEC.txt 2017-11-09 02:39 15K 
 FVS520SPEC.txt 2017-11-09 02:39 10K 
 FVS570SPEC.txt 2017-11-09 02:39 13K 
 FVS575VSPEC.txt 2017-11-09 02:39 30K 
 FVS620SPEC.txt 2017-11-09 02:39 15K 
 FVS660SPEC.txt 2017-11-09 02:39 17K 
 FVS700SPEC.txt 2017-11-09 02:39 19K 
 FVS780SPEC.txt 2017-11-09 02:39 28K 
 Fluo-3SPEC.txt 2017-11-09 02:39 44K 
 Fluo-4SPEC.txt 2017-11-09 02:39 14K 
 Fluoro-EmeraldSPEC.txt 2017-11-09 02:39 47K 
 Fura-2 hiSPEC.txt 2017-11-09 02:39 71K 
 Fura-2 loSPEC.txt 2017-11-09 02:39 71K 
 Fura Red HiSPEC.txt 2017-11-09 02:39 80K 
 Fura Red LoSPEC.txt 2017-11-09 02:39 85K 
 Hoechst33258SPEC.txt 2017-11-09 02:39 14K 
 Indo-1 hiSPEC.txt 2017-11-09 02:39 60K 
 Indo-1 loSPEC.txt 2017-11-09 02:39 61K 
 JC-1SPEC.txt 2017-11-09 02:39 13K 
 Kusabira-OrangeSPEC.txt2017-11-09 02:39 13K 
 Lucifer YellowSPEC.txt 2017-11-09 02:39 12K 
 Magnesium GreenSPEC.txt2017-11-09 02:39 14K 
 Marina BlueSPEC.txt 2017-11-09 02:39 54K 
 Methyl CoumarinSPEC.txt2017-11-09 02:39 32K 
 MitoTracker RedSPEC.txt2017-11-09 02:39 16K 
 Na-GreenSPEC.txt 2017-11-09 02:39 44K 
 Nile RedSPEC.txt 2017-11-09 02:39 82K 
 Oregon GreenSPEC.txt 2017-11-09 02:39 16K 
 PE-CF594SPEC.txt 2017-11-09 02:39 21K 
 PE-Cy5.5SPEC.txt 2017-11-09 02:39 17K 
 PE-Cy5SPEC.txt 2017-11-09 02:39 43K 
 PE-Cy7SPEC.txt 2017-11-09 02:39 8.1K 
 PE-Texas RedSPEC.txt 2017-11-09 02:39 19K 
 PESPEC.txt 2017-11-09 02:39 21K 
 PISPEC.txt 2017-11-09 02:39 16K 
 Pacific BlueSPEC.txt 2017-11-09 02:39 47K 
 Pacific OrangeSPEC.txt 2017-11-09 02:39 12K 
 PerCP-Cy5.5SPEC.txt 2017-11-09 02:39 146K 
 PerCPSPEC.txt 2017-11-09 02:39 15K 
 PhycocyaninSPEC.txt 2017-11-09 02:39 21K 
 PicoGreenSPEC.txt 2017-11-09 02:39 14K 
 QDot 525SPEC.txt 2017-11-09 02:39 19K 
 QDot 545SPEC.txt 2017-11-09 02:39 16K 
 QDot 565SPEC.txt 2017-11-09 02:39 19K 
 QDot 585SPEC.txt 2017-11-09 02:39 24K 
 QDot 605SPEC.txt 2017-11-09 02:39 20K 
 QDot 625SPEC.txt 2017-11-09 02:39 21K 
 QDot 655SPEC.txt 2017-11-09 02:39 23K 
 QDot 705SPEC.txt 2017-11-09 02:39 27K 
 QDot 800SPEC.txt 2017-11-09 02:39 27K 
 Rho110SPEC.txt 2017-11-09 02:39 37K 
 Rho123SPEC.txt 2017-11-09 02:39 45K 
 Rhodamine RedSPEC.txt 2017-11-09 02:39 18K 
 RiboflavinSPEC.txt 2017-11-09 02:39 91K 
 SNARF-1 (pH6)SPEC.txt 2017-11-09 02:39 18K 
 SNARF-1 (pH9)SPEC.txt 2017-11-09 02:39 18K 
 SYBR GreenSPEC.txt 2017-11-09 02:39 13K 
 SYTOX BlueSPEC.txt 2017-11-09 02:39 12K 
 SYTOX GreenSPEC.txt 2017-11-09 02:39 34K 
 SYTOX OrangeSPEC.txt 2017-11-09 02:39 60K 
 SYTOX RedSPEC.txt 2017-11-09 02:39 13K 
 TMRhoSPEC.txt 2017-11-09 02:39 47K 
 TO-PRO-1SPEC.txt 2017-11-09 02:39 13K 
 TO-PRO-3SPEC.txt 2017-11-09 02:39 12K 
 TOTO-1SPEC.txt 2017-11-09 02:39 13K 
 TOTO-3SPEC.txt 2017-11-09 02:39 20K 
 Texas RedSPEC.txt 2017-11-09 02:39 16K 
 V450SPEC.txt 2017-11-09 02:39 2.4K 
 V500SPEC.txt 2017-11-09 02:39 10K 
 Via-Probe GreenSPEC.txt2017-11-09 02:39 15K 
 Via-Probe RedSPEC.txt 2017-11-09 02:39 19K 
 YO-PRO-1SPEC.txt 2017-11-09 02:39 14K 
 YO-PRO-3SPEC.txt 2017-11-09 02:39 11K 
 YOYO-1SPEC.txt 2017-11-09 02:39 15K 
 YOYO-3SPEC.txt 2017-11-09 02:39 18K 
 ZsGreenSPEC.txt 2017-11-09 02:39 19K 
 dTomatoSPEC.txt 2017-11-09 02:39 16K 
 mBananaSPEC.txt 2017-11-09 02:39 16K 
 mCherrySPEC.txt 2017-11-09 02:39 19K 
 mOrangeSPEC.txt 2017-11-09 02:39 16K 
 mPlumSPEC.txt 2017-11-09 02:39 13K 
 mRaspberrySPEC.txt 2017-11-09 02:39 10K 
 mStrawberrySPEC.txt 2017-11-09 02:39 11K 
 mTangerineSPEC.txt 2017-11-09 02:39 9.6K